KSGJ · State Augustine, FL · TOWEREDState Augustine traffic pattern
Field elev10 ft
Pattern alt1,010 MSL (1,000 AGL std)
Tower127.625
Weather119.625
Fuel100LL,A
Runways and pattern direction
| Rwy | Heading | Pattern | Downwind | Length × width |
|---|---|---|---|---|
| 17W | 170° | Left traffic | 350° | 12,000 × 1,000 ft |
| 35W | 350° | Left traffic | 170° | 12,000 × 1,000 ft |
| 18W | 180° | Left traffic | 360° | 12,000 × 500 ft |
| 36W | 360° | Left traffic | 180° | 12,000 × 500 ft |
| 13 | 130° | Left traffic | 310° | 8,001 × 150 ft |
| 31 | 310° | Left traffic | 130° | 8,001 × 150 ft |
| 12W | 120° | Left traffic | 300° | 5,000 × 1,000 ft |
| 30W | 300° | Left traffic | 120° | 5,000 × 1,000 ft |
| 06 | 066° | Left traffic | 246° | 2,701 × 60 ft |
| 24 | 246° | Left traffic | 066° | 2,701 × 60 ft |
| 02 | 025° | Left traffic | 205° | 2,609 × 75 ft |
| 20 | 205° | Left traffic | 025° | 2,609 × 75 ft |
Fly the pattern at 1,010 ft MSL. Enter on a 45° to the downwind leg at pattern altitude. The interactive diagram with nearby airspace, wind and leg-by-leg calls loads below.
Frequencies
APP120.75
Jacksonville Approach
Jacksonville Approach
ATIS119.625
GND121.175
State Augustine Ground
State Augustine Ground
UNICOM122.95
CTAF127.625
TWR127.625
State Augustine Tower
State Augustine Tower
WX119.625
Now say it on the radio
Cloudy Tower is a radio trainer: you talk, it plays tower or traffic and grades your call. Practise the tower calls for KSGJ before you fly it.