CYYZ · Toronto · NON-TOWEREDLester B Pearson International traffic pattern
Field elev569 ft
Pattern alt1,569 MSL (1,000 AGL std)
CTAF—
Weather—
Fuelnone listed
Runways and pattern direction
| Rwy | Heading | Pattern | Downwind | Length × width |
|---|---|---|---|---|
| 05 | 067° | Left traffic | 247° | 11,120 × 200 ft |
| 23 | 247° | Left traffic | 067° | 11,120 × 200 ft |
| 15L | 157° | Left traffic | 337° | 11,050 × 300 ft |
| 33R | 247° | Left traffic | 067° | 11,050 × 300 ft |
| 06L | 067° | Left traffic | 247° | 9,697 × 200 ft |
| 24R | 247° | Left traffic | 067° | 9,697 × 200 ft |
| 15R | 157° | Left traffic | 337° | 9,088 × 200 ft |
| 33L | 247° | Left traffic | 067° | 9,088 × 200 ft |
| 06R | 067° | Left traffic | 247° | 9,000 × 200 ft |
| 24L | 247° | Left traffic | 067° | 9,000 × 200 ft |
Fly the pattern at 1,569 ft MSL. Enter on a 45° to the downwind leg at pattern altitude. The interactive diagram with nearby airspace, wind and leg-by-leg calls loads below.
Now say it on the radio
Cloudy Tower is a radio trainer: you talk, it plays tower or traffic and grades your call. Practise the CTAF calls for CYYZ before you fly it.