CYYB · North Bay · NON-TOWEREDNorth Bay traffic pattern
Field elev1,215 ft
Pattern alt2,215 MSL (1,000 AGL std)
CTAF—
Weather—
Fuelnone listed
Runways and pattern direction
| Rwy | Heading | Pattern | Downwind | Length × width |
|---|---|---|---|---|
| 08 | 080° | Left traffic | 260° | 10,000 × 200 ft |
| 26 | 260° | Left traffic | 080° | 10,000 × 200 ft |
| 18 | 180° | Left traffic | 360° | 4,474 × 150 ft |
| 36 | 360° | Left traffic | 180° | 4,474 × 150 ft |
| 13 | 130° | Left traffic | 310° | 2,500 × 75 ft |
| 31 | 310° | Left traffic | 130° | 2,500 × 75 ft |
Fly the pattern at 2,215 ft MSL. Enter on a 45° to the downwind leg at pattern altitude. The interactive diagram with nearby airspace, wind and leg-by-leg calls loads below.
Now say it on the radio
Cloudy Tower is a radio trainer: you talk, it plays tower or traffic and grades your call. Practise the CTAF calls for CYYB before you fly it.
Nearby airports
- CYSBSudbury 59 nm