CYAZ · Tofino · NON-TOWEREDTofino/Long Beach traffic pattern
Field elev80 ft
Pattern alt1,080 MSL (1,000 AGL std)
CTAF—
Weather—
Fuel100LL,A1
Runways and pattern direction
| Rwy | Heading | Pattern | Downwind | Length × width |
|---|---|---|---|---|
| 16 | 160° | Left traffic | 340° | 5,000 × 100 ft |
| 34 | 340° | Left traffic | 160° | 5,000 × 100 ft |
| 07 | 070° | Left traffic | 250° | 4,999 × 150 ft |
| 25 | 250° | Left traffic | 070° | 4,999 × 150 ft |
| 11 | 110° | Left traffic | 290° | 4,997 × 100 ft |
| 29 | 290° | Left traffic | 110° | 4,997 × 100 ft |
Fly the pattern at 1,080 ft MSL. Enter on a 45° to the downwind leg at pattern altitude. The interactive diagram with nearby airspace, wind and leg-by-leg calls loads below.
Now say it on the radio
Cloudy Tower is a radio trainer: you talk, it plays tower or traffic and grades your call. Practise the CTAF calls for CYAZ before you fly it.