3TA · Stafford, KS · NON-TOWEREDStafford Municipal traffic pattern
Field elev1,886 ft
Pattern alt2,886 MSL (1,000 AGL std)
CTAF122.9
Weather—
Fuelnone listed
Runways and pattern direction
| Rwy | Heading | Pattern | Downwind | Length × width |
|---|---|---|---|---|
| 17 | 170° | Left traffic | 350° | 2,560 × 100 ft |
| 35 | 350° | Left traffic | 170° | 2,560 × 100 ft |
| 13 | 130° | Left traffic | 310° | 1,900 × 80 ft |
| 31 | 310° | Left traffic | 130° | 1,900 × 80 ft |
| 03 | 030° | Left traffic | 210° | 1,580 × 260 ft |
| 21 | 210° | Left traffic | 030° | 1,580 × 260 ft |
Fly the pattern at 2,886 ft MSL. Enter on a 45° to the downwind leg at pattern altitude. The interactive diagram with nearby airspace, wind and leg-by-leg calls loads below.
Frequencies
CTAF122.9
Now say it on the radio
Cloudy Tower is a radio trainer: you talk, it plays tower or traffic and grades your call. Practise the CTAF calls for 3TA before you fly it.