3CM · Bay City, MI · NON-TOWEREDJames Clements Municipal traffic pattern
Field elev585 ft
Pattern alt1,585 MSL (1,000 AGL std)
CTAF122.725
Weather—
Fuel100LL
Runways and pattern direction
| Rwy | Heading | Pattern | Downwind | Length × width |
|---|---|---|---|---|
| 18 | 183° | Left traffic | 003° | 3,798 × 75 ft |
| 36 | 003° | Left traffic | 183° | 3,798 × 75 ft |
| 09W | 090° | Left traffic | 270° | 3,500 × 500 ft |
| 27W | 270° | Left traffic | 090° | 3,500 × 500 ft |
| 18W | 180° | Left traffic | 360° | 3,500 × 500 ft |
| 36W | 360° | Left traffic | 180° | 3,500 × 500 ft |
| 13W | 130° | Left traffic | 310° | 2,600 × 400 ft |
| 31W | 310° | Left traffic | 130° | 2,600 × 400 ft |
| 05 | 052° | Left traffic | 232° | 2,599 × 75 ft |
| 23 | 232° | Left traffic | 052° | 2,599 × 75 ft |
Fly the pattern at 1,585 ft MSL. Enter on a 45° to the downwind leg at pattern altitude. The interactive diagram with nearby airspace, wind and leg-by-leg calls loads below.
Frequencies
CTAF122.725
UNICOM122.725
APP120.95
Great Lakes Approach
Great Lakes Approach
Now say it on the radio
Cloudy Tower is a radio trainer: you talk, it plays tower or traffic and grades your call. Practise the CTAF calls for 3CM before you fly it.
Nearby airports
- KHYXSaginaw County/H W Browne 7 nm
- KMBSMbs International 8 nm
- 60DBauer Field 13 nm
- 66GWm 'Tiny' Zehnder Field 16 nm
- KIKWJack Barstow 17 nm
- 52IGross 19 nm